Commercial Property

Property Type: | Commercial Building |
Occupancy: | Owner-User |
Loan Amount: | $860,000.00 |
Appraised Value: | $2,175,000.00 |
Protective Equity: | $1,315,000.00 |
LTV: | 39.54% |
Investor Yield: | 8.5% |
Term: | Interest Only for 3 Years |
Commercial Property

Property Type: | Commercial Building |
Occupancy: | Leased |
Loan Amount: | $400,000.00 |
Appraised Value: | $760,000.00 |
Protective Equity: | $360,000.00 |
LTV: | 52.63% |
Investor Yield: | 8.25% |
Term: | Amortized over 30 years due in 5 years |
2- Story Commercial Building in Los Angeles

Property Type: | Commercial Building |
Occupancy: | Owner User |
Loan Amount: | $650,000.00 |
Appraised Value: | $1,415,000.00 |
Protective Equity: | $765,000.00 |
LTV: | 45.93% |
Investor Yield: | 8.25% |
Term: | Amortized over 30 years due in 7 years |
Commercial Building

Property Type: | 2- Story Commercial Building |
Occupancy: | Rented |
Loan Amount: | $657,000.00 |
Appraised Value: | $2,350,000.00 |
Protective Equity: | $1,693,000.00 |
LTV: | 27.96% |
Investor Yield: | 7.0% |
Term: | 3 Years- Interest Only |
Property in Covina

Property Type: | Single Family Residence permitted for professional office use |
Occupancy: | Owner User |
Loan Amount: | $390,000.00 |
Appraised Value: | $720,000.00 |
Protective Equity: | $330,000.00 |
LTV: | 54.167% |
Investor Yield: | 6.875% |
Term: | Amortized over 25 years due in 10 years |
Single Family Residence in Laguna Beach

Property Type: | Single Family Residence |
Occupancy: | Owner User |
Loan Amount: | $990,000.00 |
Appraised Value: | $1,800,000.00 |
Protective Equity: | $810,000.00 |
LTV: | 55% |
Investor Yield: | 6.5% |
Term: | Amortized over 30 years due in 5 years |
Retail Strip Center in Corona

Property Type: | Commercial |
Occupancy: | Rented |
Loan Amount: | $200,000 |
Appraised Value: | $700,000 |
Protective Equity: | $500,000 |
LTV: | 29.0% |
Investor Yield: | 6.0% |
Term: | 60 Months |
Commercial Property in Ontario

Property Type: | Commercial |
Occupancy: | Rented |
Loan Amount: | $138,000 |
Appraised Value: | $525,000 |
Protective Equity: | $387,000 |
LTV: | 25.7% |
Investor Yield: | 7.75% |
Term: | 180 Months |
Mixed Use Property in Los Angeles

Property Type: | Commercial/Residential |
Occupancy: | Rented |
Loan Amount: | $600,000 |
Appraised Value: | $1,530,000 |
Protective Equity: | $930,000 |
LTV: | 39.21% |
Investor Yield: | 6.5% |
Term: | 60 Months |