Property in Covina
Property Type: | Single Family Residence permitted for professional office use |
Occupancy: | Owner User |
Loan Amount: | $390,000.00 |
Appraised Value: | $720,000.00 |
Protective Equity: | $330,000.00 |
LTV: | 54.167% |
Investor Yield: | 6.875% |
Term: | Amortized over 25 years due in 10 years |
Single Family Residence in Laguna Beach
Property Type: | Single Family Residence |
Occupancy: | Owner User |
Loan Amount: | $990,000.00 |
Appraised Value: | $1,800,000.00 |
Protective Equity: | $810,000.00 |
LTV: | 55% |
Investor Yield: | 6.5% |
Term: | Amortized over 30 years due in 5 years |
Apartment Building in Hawthorne
Property Type: | 5-unit Apartment Building |
Occupancy: | Rented |
Loan Amount: | $363,000.00 |
Appraised Value: | $800,000.00 |
Protective Equity: | $437,000.00 |
LTV: | 45.3% |
Investor Yield: | 6.0% |
Term: | 60 Months- amortized |
Retail Strip Center in Corona
Property Type: | Commercial |
Occupancy: | Rented |
Loan Amount: | $200,000 |
Appraised Value: | $700,000 |
Protective Equity: | $500,000 |
LTV: | 29.0% |
Investor Yield: | 6.0% |
Term: | 60 Months |
Commercial Property in Ontario
Property Type: | Commercial |
Occupancy: | Rented |
Loan Amount: | $138,000 |
Appraised Value: | $525,000 |
Protective Equity: | $387,000 |
LTV: | 25.7% |
Investor Yield: | 7.75% |
Term: | 180 Months |
Mixed Use Property in Los Angeles
Property Type: | Commercial/Residential |
Occupancy: | Rented |
Loan Amount: | $600,000 |
Appraised Value: | $1,530,000 |
Protective Equity: | $930,000 |
LTV: | 39.21% |
Investor Yield: | 6.5% |
Term: | 60 Months |
Mixed Use Property in Los Angeles
Property Type: | Commercial/Residential |
Occupancy: | Rented |
Loan Amount: | $260,000 |
Appraised Value: | $575,000 |
Protective Equity: | $315,000 |
LTV: | 45.2% |
Investor Yield: | 6.75% |
Term: | 120 Months |
Single Family in Los Angeles
Property Type: | Single Family Residence |
Occupancy: | Rented |
Loan Amount: | $275,000 |
Appraised Value: | $500,000 |
Protective Equity: | $225,000 |
LTV: | 55% |
Investor Yield: | 6.0% |
Term: | 60 Months |
Single Family Residence in Maywood
Property Type: | Single Family Residence |
Occupancy: | Rented |
Loan Amount: | $257,400 |
Appraised Value: | $468,000 |
Protective Equity: | $210,600 |
LTV: | 55% |
Investor Yield: | 6.0% |
Term: | 60 Months |